Cluster buy alert
Mobia Medical, Inc.
$MOBIMarket cap: $400M
About this signal
A cluster buy happens when two or more company insiders — executives, directors, or major shareholders — purchase stock independently within a short window. Unlike a single trade, a cluster signals broad internal conviction from people with direct knowledge of the business.
The conviction score (0–100) weighs the number of buyers, total dollars invested, insider seniority, timing tightness, and company size. Higher scores indicate stronger, more concentrated conviction.
Individual transactions
| Insider | Title | Date | Value |
|---|---|---|---|
| 6 | 2026-05-11 | $19,024,980 | |
| Osage University Gp Iii, LLC | 10% | 2026-05-11 | $7,999,995 |
| Tansey Casey M | Dir, 10% | 2026-05-11 | $999,990 |
| Harrington William T | Dir, 10% | 2026-05-11 | $7,999,995 |
| Lucchese Cynthia L | Dir | 2026-05-11 | $1,875,000 |
| Leavitt Chase C. | See SEC filing ↗ | 2026-05-11 | $45,000 |
| Mead Dana G Jr. | Dir | 2026-05-11 | $105,000 |
Get the top cluster buys every Friday before market open.
Free weekly digest with the strongest insider-buy signals and filing breakdowns.